Sweatshirts
Dynamic Team Spirit and Warmth
| Yarn / Fabric Type | Fabric Weight | Composition |
|---|---|---|
| 30/70/10 Vanized 3-Yarn Fleece (Brushed / Unbrushed) | 320 g/m² | 100% Cotton |
| 30/70/10 Vanized 3-Yarn Fleece (Brushed / Unbrushed) | 320 g/m² | 65% Cotton – 35% Polyester |
| 30/70/10 Vanized 3-Yarn Fleece (Brushed / Unbrushed) | 320 g/m² | 80% Cotton – 20% Polyester |
| 30/30/10 Vanized 3-Yarn Fleece (Brushed / Unbrushed) | 300 g/m² | 65% Cotton – 35% Polyester |
| 20/10 Combed 2-Yarn Fleece (Brushed / Unbrushed) | 280 g/m² | 100% Cotton |
| 20/10 Carded 2-Yarn Fleece (Brushed / Unbrushed) | 280 g/m² | 60% Cotton – 40% Polyester |
| 30/150 Two-Yarn Diagonal Fabric | 240 g/m² | 60% Cotton – 30% Polyester – 10% Lycra |
| 150/96 Sheared Polar Fleece | 270 g/m² | 100% Polyester |
| 150/144 Sheared Polar Fleece | 220 g/m² | 100% Polyester |
| Micro Polar Fleece | 220 g/m² | 100% Recycled Polyester |
We also produce children’s clothing in this category.
All Our Solutions in One Place
Professional workwear and promotional solutions that add value to your business are just a click away. Browse our catalogues for details.
